| ||||||||||||||||||
| ViewPlus Makes Images Accessible to the Sight-Impaired (Including Computers) | ||||
| Jun 8, 2008 | You may have missed one of the most intriguing new technologies to be shown at the recent SSP 30th Annual Meeting in Boston. Demonstrated in the ses... | |||
| Program Helps Graduates Succeed; Mixes Business and Science Skills | ||||
| Apr 3, 2008 | Joshua Mellon made the same choice. With an OSU degree in physics, Mellon became an operations specialist for a Corvallis company, ViewPlus Technolog... | |||
| ISU Prof Helps Develop Software for Visually Impaired | ||||
| Apr 1, 2008 | Jones, an associate professor of mathematics and computer science, took a sabbatical for the fall and spring semesters to work as a consultant with ... | |||
| ViewPlus Announces New IVEO (v.2) - Hands-on Learning System | ||||
| Feb 6, 2008 | ||||
| ViewPlus Makes APS Science Journals Accessible to Blind People | ||||
| Jan 16, 2008 | Corvallis, Oregon USA, Wednesday, January 16, 2008 - ViewPlus Technologies today announced an experimental project to make American P... | |||
| Tiger Braille Software Makes it Easy | ||||
| Sep 24, 2007 | September 24, 2007 Corvallis, Oregon -- ViewPlus Technologies announced today the release of a new version of the Tiger Software Suite (TSS) - powerf... | |||
| ViewPlus donates embosser to Blindness Foundation after burglary. | ||||
| May 21, 2007 | When the Oral Hull Foundation was burglarized in late March 2007, the staff and volunteers of the 45 year-old organization for the blind were not onl... | |||
| Memorial for Tom Johnston (1982-2007) | ||||
| May 9, 2007 |
ViewPlus Consultant and friend, Tom Johnston, passed awa... | |||
| Viewplus Technologies, Inc. featured in Federal Computer Week | ||||
| Feb 5, 2007 |
For the complete story, see Federal Computer Week's article entitled Section 508: Reco... | |||
| ViewPlus Announces New Leadership | ||||
| Nov 29, 2006 | ViewPlus Technologies, Inc. (Corvallis, Oregon, November 29, 2006)
Dr. John Gardner, President and Founder of ViewPlus Technologi... | |||
| IVEO Makes it Easy to Work with Scientific Diagrams | ||||
| Jul 13, 2006 | The ViewPlus IVEO technology is based on Scalable Vector Graphics (SVG) and is being ... | |||
| Exhibit for the blind sheds light on an overlooked 'civil right' | ||||
| Jul 3, 2006 | In a new exhibit launched at the Creole Gallery in Lansing MI, artist Suellen Hozman has taken a new approach to providing accessible art. ... | |||
| Braille Printer Manufacturer ViewPlus Switches to CoCreate | ||||
| Jun 20, 2006 | FORT COLLINS, Colo. and SINDELFINGEN, Germany — June 20, 2006 — CoCreate Software, Inc., a leading provider of 3rd Generation PLM softwar... | |||
| ViewPlus Introduces Emprint - New Braille Printer with Color HP Inkjet | ||||
| May 16, 2006 | Corvallis, Oregon, May 16, 2006--ViewPlus Technologies today announced the release of Emprint™, the world's first Braille printer that embosses ... | |||
| ViewPlus Celebrates 10 Years of Tactile Graphics Creation at CSUN 2006 | ||||
| Mar 24, 2006 | ViewPlus Technologies was founded by Dr. John Gardner in 1996. Over the past decade, the company has become synonymous with increased access to mathem... | |||
| QAC Sight Village 2005 - Ink My Dots and Blog your Podcast | ||||
| Jun 1, 2005 |
QAC Sight Village 2005 - Birmingham UK July 19 / 20 / 21 2005
The latest in cutting edge technology for people who are bl... | |||
| NEW IVEO SOFTWARE MAKES PICTURES SPEAK | ||||
| May 25, 2005 | Corvallis Oregon May 25 2005 - ViewPlus® Technologies today announced the release of IVEO® software to add audio labels to digital images ... | |||
| Printer for the Blind | ||||
| Feb 23, 2005 | For students who are blind there's often a barrier in the classroom when it comes to learning. A Corvallis, OR company is changing all that by rollin... | |||
| ViewPlus sees big potential in adding ink to embosser that prints for the blind | ||||
| Feb 21, 2005 |
With barely a week to go before the company's new product is scheduled to ship, the manufacturing department is smack in the middle of moving.
<... | |||
| Oregon companies searching for a European connection | ||||
| Jan 30, 2005 | If you think all computer printers churning out Braille documents only can make simple rows of letters, pages run through ViewPlus Technologies' mach... | |||
| ViewPlus President Awarded for Service to Blind Scientists | ||||
| Oct 20, 2004 | The Western Law Center for Disability Rights in Los Angeles is presenting an award to Dr. John Gardner, Professor at Oregon State University and Found... | |||
| Inkjet revolution | ||||
| Oct 15, 2004 | Frank Cloutier does a frighteningly good imitation of a dot-matrix printer. It involves a lot of rapid-fire noise and a sweeping back-and-forth motio... | |||
| ViewPlus Embossers are Talking from Taiwan to Texas | ||||
| Oct 8, 2003 | ViewPlus Technologies, Inc. announced the launch of the Tiger User Group, an email-based global communication tool for Tiger users to share tricks an... | |||
| Blind Entrepreneur to be Honored by Governor | ||||
| Oct 7, 2003 | ViewPlus® President and CEO, Dr. John Gardner, will be awarded with the prestigious annual 2003 Oregon Disabilities Commission Governors Award at a c... | |||
| Making its Mark: Special link with Microsoft aids as ViewPlus expands range beyond Braille | ||||
| Jun 3, 2003 |
When you're trying to build a small company, it never hurts to have some big friends. ViewPlus Technologies has one of the biggest: Microsoft.
... | |||
| ViewPlus Technologies Receives International Honor | ||||
| May 19, 2003 | ViewPlus Technologies Inc. today was named the 2003 Outstanding Incubator Client in the technology category at the National Business Incubation Assoc... | |||